Contact Information

1300 38th Avenue West 
P.O. Box 160
Spencer, IA 51301
(712) 262-2992 
1-888-274-6010
E-mail: maurer@maurermfg.com
Extension Heights and Capacities

EXTENSION HEIGHTS AND CAPACITIES

extdiagram.gif (62371 bytes)

Model Size Folded Height (A) Open Height (B)
John Deere Regular 6" 18"
John Deere Large 8" 26"
Case IH Generation I Regular 4" 17"
Case IH Generation I Large 4" 25"
Case IH Generation II Regular 6" 18"
Case IH Generation II Large 8" 26"
New Holland Generation I Regular 3" 17"
New Holland Generation I Large 3" 25"
New Holland Generation II Regular 3" 18"
New Holland Generation II Large 3" 26"
Gleaner Regular 3" 17"
Gleaner Large 3" 25"



Extension Capacities


Case IH
Model Size Standard Capacity Added Capacity Total Capacity
7010, 7120 Regular 315 50 365
7010,7120 Large 315 120 435
8010, 8120, 9120 Regular 330 35 365
8010, 8120, 9120 Large 330 105 435
2166, 2366 Regular 185 105 290
2166, 2366 Large 185 150 335
2188, 2388, 2577 Regular 210 95 305
2188, 2388, 2577 Large 210 140 350
Factory 2588 Tip-Up Large 305 45 350



Gleaner
Model Size Standard Capacity Added Capacity Total Capacity
R-52 Regular 200 85 285
R-52 Large 200 150 350
R-62, R-65, R-66 Regular 225 100 325
R-62, R-65, R-66 Large 225 175 400
R-72, R-75, R-76 Regular 300 60 360
R-72, R-75, R-76 Large 300 100 400



John Deere
Model Size Standard Capacity Added Capacity Total Capacity
9400, 9410, 9450 Regular 182 118 300
9400, 9410, 9450 Large 182 168 350
9500, 9510, 9550 Regular 204 96 300
9500, 9510, 9550 Large 204 146 350
9550, 9560W (2002 and Newer) Regular 204 96 300
9550, 9560W (2002 and Newer) Large 204 146 350
9600, 9610, 9650W Regular 240 110 350
9600, 9610, 9650W Large 240 150 390
9650, 9660W (2002 and Newer) Regular 240 110 350
9650, 9660W (2002 and Newer) Large 240 150 390
9650, 9660 STS Regular 250 125 375
9650, 9660 STS Large 250 185 435
9750, 9760, 9860STS Regular 300 75 375
9750, 9760, 9860STS Large 300 135 435
9670, 9770, 9870 STS Regular 300 75 375
9670, 9770, 9870 STS Large 300 135 435


Available for John Deere 6620, 7720, 8820 Series Combines also.



New Holland
Model Size Standard Capacity Added Capacity Total Capacity
TR96, TR99 Regular 240 100 340
TR96, TR99 Large 240 145 385
CR920 Regular 205 110 315
CR920 Large 205 180 385
CR940, 9040 Regular 255 110 365
CR940, 9040 Large 255 180 435
CR960, 9060 Regular 300 65 365
CR960, 9060 Large 300 135 435
CR970, 9070 Regular 330 35 365
CR970, 9070 Large 330 105 435
CR9080 Regular 350 15 365
CR9080 Large 350 85 435



Available for Massey 8560, 8570, 8680 and 8780 Combines.

Last Updated on Wednesday, 18 March 2009 09:24